Shipcel compared
What each free plan includes and what happens when it runs out, the cheapest paid plan, and on each page what the same apps cost, how usage is billed, and where the other service is the better choice.
| Service | What it is | Free plan | When it runs out | Paid entry |
|---|---|---|---|---|
| Shipcel + Cloudflare | Deploys to your own Cloudflare account; Shipcel itself is free | Static files unlimited; 100,000 server requests a day; D1 5 GB; R2 10 GB | Server requests fail until midnight UTC; files keep serving; nothing is billed | Shipcel free; Cloudflare’s Workers Paid $5 a month per account when an app needs it |
| Vercel | Frontend cloud, the reference host for Next.js | Hobby: non-commercial; 100 GB of transfer and 1 million function calls a month | The project pauses, usually for 30 days | Pro $20 a month per developer, with $20 of usage |
| Netlify | Web platform with credit-based pricing | 300 credits a month, about 15 GB of bandwidth | Every project on the team pauses until next month | Personal $9 a month (1,000 credits); Pro $20 (3,000 credits) |
| Supabase | Postgres backend: database, sign-in, storage, realtime | 2 active projects; 500 MB database each; paused after a week of low activity | Never billed; restrictions after a notice and a grace period | Pro from $25 a month per organization, plus about $10 a month for each extra project |
| Firebase | Google’s app backend: Firestore, sign-in, hosting, functions | Spark: Firestore 1 GiB and 50,000 reads a day; Hosting 360 MB a day; no Functions | The product is shut off for the rest of the month | Blaze: pay as you go beyond the free quotas, no monthly fee |
| Render | Cloud platform for web services, databases and workers | Free web services sleep after 15 minutes; free Postgres is deleted 30 days after creation | Services sleep when idle; the free database is deleted after 30 days | Pro workspace $25 a month flat; web services from $7 and Postgres from $6 a month |
| Railway | Usage-based platform for services and databases | A one-time $5 trial, then $1 of usage a month for one project with three services | Usage stops at $1 a month; paid plans set a hard limit that stops workloads | Hobby $5 a month including $5 of usage; Pro $20 a month including $20 |
| Heroku | Classic platform: dynos and add-ons | None since November 2022 | No free plan | Eco dynos $5 a month for 1,000 hours (they sleep); Basic $7; Postgres from $5 |
| Coolify | Open-source platform on servers you run | Self-hosted: free forever, on servers you pay for and look after | Nothing stops it; the server’s size is the limit | Coolify Cloud $5 a month for 2 servers you bring, then $3 a server |
Cloudflare's plans in full, with every rate, are on the pricing page.